London property prices by borough 2026
Average house price in all 33 London boroughs from HM Land Registry's UK House Price Index (seasonally adjusted), monthly since 1995.
Ask us in TelegramFree shortlist, prices and a licensed local agency — we reply within a day.Open Telegram →Interactive map
lowhigh
Score 0–100: price growth over 5 years (40%), over 1 year (30%) and affordability (30%). Tap a borough to open it.
Check a specific home
Enter a postcode — we show transport, schools, parks, noise, crime and recent sale prices around it, with a liquidity score.
Check a London homeAug 2026
| Borough | Average price | 1 year | 5 years |
|---|---|---|---|
| Kensington and Chelsea | £1,204,072 | -13.8% | -23.0% |
| City of Westminster | £887,206 | -14.3% | -24.7% |
| Richmond upon Thames | £813,931 | -0.0% | +6.4% |
| Camden | £798,486 | -10.6% | -7.0% |
| Hammersmith and Fulham | £754,825 | -5.1% | -12.6% |
| City of London | £726,633 | -14.6% | -20.3% |
| Wandsworth | £694,210 | -5.3% | +0.5% |
| Islington | £654,286 | -8.6% | -3.8% |
| Haringey | £633,221 | -1.4% | +7.1% |
| Merton | £623,791 | +0.1% | +9.1% |
| Hackney | £619,408 | -1.6% | -2.6% |
| Kingston upon Thames | £597,587 | +4.9% | +12.0% |
| Barnet | £592,892 | -4.4% | -1.9% |
| Ealing | £589,875 | +1.8% | +9.5% |
| Southwark | £569,160 | -2.1% | +5.9% |
| Brent | £555,687 | -0.3% | +5.6% |
| Lambeth | £540,198 | -6.5% | -2.6% |
| Waltham Forest | £532,212 | +0.7% | +12.0% |
| Harrow | £532,173 | -2.5% | +6.3% |
| Hounslow | £528,051 | -1.5% | +11.0% |
| Bromley | £520,253 | -0.5% | +8.4% |
| Lewisham | £486,416 | -1.6% | +8.7% |
| Redbridge | £484,378 | -2.8% | +9.1% |
| Hillingdon | £482,137 | +0.0% | +11.0% |
| Enfield | £474,855 | +0.8% | +5.9% |
| Greenwich | £462,868 | -2.2% | +4.6% |
| Sutton | £458,954 | +1.5% | +11.1% |
| Tower Hamlets | £447,950 | -13.3% | -19.4% |
| Havering | £444,572 | +1.1% | +15.1% |
| Bexley | £414,833 | +1.9% | +10.6% |
| Croydon | £396,718 | -1.5% | +1.9% |
| Newham | £388,045 | -4.7% | -4.9% |
| Barking and Dagenham | £369,881 | +4.7% | +17.2% |
Source: HM Land Registry, UK House Price Index (seasonally adjusted average price). Contains HM Land Registry data © Crown copyright, Open Government Licence v3.0.
Looking to buy in London?
Tell us your budget and area — we will send a shortlist and connect you with a licensed local agency. Free for buyers.
Get a free shortlist